BENNETTS BSB SESSION 1 08 June 10:30 AM – 60 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Danny Kent | Buildbase Suzuki |
2 | Jason O’Halloran | McAMS Yamaha |
3 | Gino Rea | Buildbase Suzuki |
4 | Peter Hickman | FHO Racing BMW |
5 | Ryan Vickers | RAF Regular & Reserve Kawasaki |
6 | Glenn Irwin | Honda Racing |
7 | Christian Iddon | VisionTrack Ducati |
8 | Tommy Bridewell | Oxford Products Racing Ducati |
9 | Tarran Mackenzie | McAMS Yamaha |
10 | Andrew Irwin | SYNETIQ BMW Motorrad |
BENNETTS BSB SESSION 2 08 June 01:30 PM – 60 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Jason O’Halloran | McAMS Yamaha |
2 | Tarran Mackenzie | McAMS Yamaha |
3 | Christian Iddon | VisionTrack Ducati |
4 | Kyle Ryde | Rich Energy OMG Racing BMW |
5 | Glenn Irwin | Honda Racing |
6 | Josh Brookes | VisionTrack Ducati |
7 | Danny Kent | Buildbase Suzuki |
8 | Gino Rea | Buildbase Suzuki |
9 | Peter Hickman | FHO Racing BMW |
10 | Lee Jackson | FS-3 Racing Kawasaki |
BENNETTS SESSION 3 (OVERALL COMBINED) 08 June 04:05 PM – 55 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Jason O’Halloran | McAMS Yamaha |
2 | Tarran Mackenzie | McAMS Yamaha |
3 | Kyle Ryde | Rich Energy OMG Racing BMW |
4 | Glenn Irwin | Honda Racing |
5 | Danny Kent | Buildbase Suzuki |
6 | Josh Brookes | VisionTrack Ducati |
7 | Christian Iddon | VisionTrack Ducati |
8 | Gino Rea | Buildbase Suzuki |
9 | Lee Jackson | FS-3 Racing Kawasaki |
10 | Peter Hickman | FHO Racing BMW |
Test Day 04 – Donington Park National
2021 Bennetts British Superbike Championship with Pirelli
TEST SESSIONS – COMBINED CLASSIFICATION
POS |
NO |
NAME |
NAT |
FIRST
TIME LAPS |
SECOND
TIME LAPS |
THIRD
TIME LAPS |
GAP |
DIFF |
|||
1 | 22 | Jason O’HALLORAN | AUS | 1:06.441 | 29 | 1:06.191 | 27 | 1:05.725 | 29 | ||
2 | 95 | Tarran MACKENZIE | GBR | 1:07.063 | 26 | 1:06.357 | 21 | 1:05.909 | 24 | 0.184 | 0.184 |
3 | 77 | Kyle RYDE | GBR | 1:07.281 | 29 | 1:06.525 | 23 | 1:06.007 | 22 | 0.282 | 0.098 |
4 | 2 | Glenn IRWIN | GBR | 1:06.961 | 29 | 1:06.564 | 23 | 1:06.060 | 23 | 0.335 | 0.053 |
5 | 52 | Danny KENT | GBR | 1:06.334 | 29 | 1:06.623 | 29 | 1:06.140 | 29 | 0.415 | 0.080 |
6 | 1 | Josh BROOKES | AUS | 1:07.121 | 35 | 1:06.603 | 26 | 1:06.410 | 25 | 0.685 | 0.270 |
7 | 21 | Christian IDDON | GBR | 1:06.997 | 29 | 1:06.448 | 31 | 1:06.500 | 37 | 0.723 | 0.038 |
8 | 44 | Gino REA | GBR | 1:06.466 | 27 | 1:06.681 | 30 | 1:06.556 | 25 | 0.741 | 0.018 |
9 | 14 | Lee JACKSON | GBR | 1:07.116 | 32 | 1:06.774 | 29 | 1:06.471 | 33 | 0.746 | 0.005 |
10 | 60 | Peter HICKMAN | GBR | 1:06.611 | 31 | 1:06.766 | 29 | 1:06.563 | 27 | 0.838 | 0.092 |
11 | 7 | Ryan VICKERS | GBR | 1:06.815 | 27 | 1:06.961 | 23 | 1:06.650 | 30 | 0.925 | 0.087 |
12 | 28 | Bradley RAY | GBR | 1:07.869 | 22 | 1:07.569 | 22 | 1:06.665 | 21 | 0.940 | 0.015 |
13 | 69 | Rory SKINNER | GBR | 1:07.571 | 18 | 1:07.147 | 25 | 1:06.809 | 33 | 1.084 | 0.144 |
14 | 46 | Tommy BRIDEWELL | GBR | 1:07.044 | 25 | 1:07.402 | 25 | 1:07.274 | 24 | 1.319 | 0.235 |
15 | 18 | Andrew IRWIN | GBR | 1:07.085 | 26 | 1:07.168 | 9 | 1:07.062 | 15 | 1.337 | 0.018 |
16 | 4 | Dan LINFOOT | GBR | 1:08.321 | 30 | 1:08.005 | 26 | 1:07.105 | 29 | 1.380 | 0.043 |
17 | 40 | Joe FRANCIS | GBR | 1:09.582 | 5 | 1:07.834 | 18 | 1:07.176 | 23 | 1.451 | 0.071 |
18 | 65 | Josh OWENS | GBR | 1:08.142 | 27 | 1:07.665 | 23 | 1:07.184 | 27 | 1.459 | 0.008 |
19 | 83 | Danny BUCHAN | GBR | 1:07.369 | 23 | 1 | 1:07.889 | 8 | 1.644 | 0.185 | |
20 | 79 | Storm STACEY | GBR | 1:07.713 | 21 | 1:07.923 | 19 | 0 | 1.988 | 0.344 | |
21 | 27 | Bjorn ESTMENT | RSA | 1:08.262 | 31 | 1:08.493 | 20 | 1:07.748 | 24 | 2.023 | 0.035 |
22 | 88 | Ryo MIZUNO | JPN | 1:08.690 | 31 | 1:10.965 | 4 | 1:08.938 | 24 | 2.965 | 0.942 |
Debe estar conectado para enviar un comentario.